- HBA · 4 years
- Work experience details
- ~High 80s to low 90s



AI-generated ink illustration
Conceptual study artwork, not a photograph of teaching facilities.
Unidex · generated with ImageGen
Checked 2026-11-05
Symbolic subject artwork; no university facility depicted
Entering average
Published approximate guidance: Low 80s. Historical guidance checked November 2026. Published Ontario guidance for Honours Science.
Waterloo Honours Science programme and Ontario admission| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
2027 entry
School deadline, not a student task. Universities receive these grades by November 26. Verbatim: "Deadline for the OUAC to receive all midterm or final grades available for 4U/M courses from Ontario high schools. Schools may report in-progress grades for full-year courses as soon as they are available." Universities receive these by the target date of November 26, 2026. This is a deadline on the high school, not on the student, but it governs which grades a university sees in the first round.
Verbatim: "There is no specific Undergraduate application deadline if you are a Group B applicant. Deadlines vary at each university and sometimes depend on the program. Visit the university websites or contact the universities directly for their deadlines. If you are interested in a program but the deadline has passed, you may contact the university's admission office for help. Be aware of university-specific deadlines for submitting transcripts and portfolios, if required, and for arranging interviews and auditions. You must ensure the OUAC has enough time to process your choices before the universities' program deadlines." OUAC defines Group B as anyone who does not meet the Group A criteria, e.g. not currently taking an Ontario high school course, a Canadian outside Ontario, an international applicant, a postsecondary transfer student, or a mature applicant.
Entry terms · Fall 2027
September 2027 Honours Science first-year applicants
Waterloo September 2027 deadlinesPublished Ontario guidance for Honours Science.
Waterloo Honours Science programme and Ontario admissionWaterloo Honours Science BScPublished first-year examples by degree or major. Later classes depend on the selected route, major and specialization.
Choose two science subjects from the listed Chemistry, Earth Sciences, Physics or eligible Biology courses. Take a Mathematics elective and two other electives.
Choose two science subjects from the listed Chemistry, Earth Sciences, Physics or eligible Biology courses. Take a Mathematics elective, a communication course and one other elective.
Choose one.
Waterloo’s Honours Science graduate examples.
| Program or faculty | Ontario | Other Canadian | International | Books and supplies |
|---|---|---|---|---|
| Accounting and Financial Management, Sustainability and Financial Management | $9,000 | $10,000 | $58,000 | $1,500 |
| Architecture | $14,000 | $15,000 | $75,000 | $8,100 |
| Business Administration (Laurier) and Computer Science (Waterloo) Double Degree | $17,000 | $20,000 | $75,000 | $1,500 |
| Business Administration (Laurier) and Mathematics (Waterloo) Double Degree | $15,000 | $15,000 | $64,000 | $1,500 |
| Computer Science | $16,000 | $18,000 | $73,000 | $1,500 |
| Computing and Financial Management | $11,000 | $12,000 | $64,000 | $1,500 |
| Faculty of Arts | $9,000 | $10,000 | $58,000 | $1,500 |
| Faculty of Engineering, Software Engineering | $19,000 | $21,000 | $75,000 | $1,500 |
| Faculty of Environment | $9,000 | $10,000 | $51,000 | $1,500 |
| Faculty of Health | $9,000 | $10,000 | $54,000 | $1,500 |
| Faculty of Science | $9,000 | $10,000 | $54,000 | $1,500 |
| Geography and Aviation | $9,000 | $10,000 | $51,000 | $1,500 |
| Science and Aviation | $9,000 | $10,000 | $54,000 | $1,500 |
| Global Business and Digital Arts | $14,000 | $16,000 | $56,000 | $1,500 |
| Mathematics (includes 16 majors), Mathematics/ Business Administration, Mathematics/Chartered Professional Accountancy | $9,000 | $10,000 | $62,000 | $1,500 |
| Mathematics/Financial Analysis and Risk Management | $12,000 | $14,000 | $63,000 | $1,500 |
2026–27 · Two terms · CAD
Ontario example · Choose your fee category
Last updated